NCAA Men’s Basketball Top 20
#1 Indiana 87, Coppin State 51
#2 Duke 88, Delaware 50
#3 Michigan 74, Bradley 66
#4 Ohio St. 70, N. Kentucky 43
#5 Louisville 69, Illinois St. 66
#6 Syracuse 84, E. Michigan 48
#7 Florida 82, Marquette 49
Baylor 64, #8 Kentucky 55
#9 Arizona 85, Texas Tech 57
#10 Kansas 84, Oregon St. 78
#11 Creighton 80, Saint Joseph’s 51
#12 Gonzaga 85, Pacific 67
#13 Michigan St. 84, Nicholls St. 39
#14 North Carolina 102, UAB 84
Virginia Tech 81, #15 Oklahoma St. 71
#16 Missouri 72, Appalachian St. 56
#17 Cincinnati 58, Alabama 56
#18 New Mexico 77, Indiana St. 68
Wyoming 76, #19 Colorado 69
#20 UNLV 77, Hawaii 63
By Roy George
[MARCHVEGAS] – noun 1. “March to Vegas” which symbolizes the humanistic tendency to march, migrate, or advance as a deliberate or organized body in a habitual manner back to Las Vegas. 2. Marriage of March Madness and Las Vegas, especially during tournament time. 3. The “MARCHVEGAS 4-day Holiday” (March 21 – 24, 2013) – Sign the Petition.